- Homepage
- Asset Darat
Asset Darat
Asset Darat
NO | LOCATION | CITY | CAPACITY | ALLOCATION | DOWNLOAD | |
---|---|---|---|---|---|---|
GROUND | BUILDING | |||||
1 | Jln. Gajah Mada No.14 | JAKARTA | 16293 | 23194 | Kantor Pusat & Mess | |
2 | Jln. Angkasa No.18 * | JAKARTA | 3658 | 15059 | Kantor Penjualan Ticket | |
3 | Jln. Angkasa No.18 * | JAKARTA | 2134 | - | Kantor Penjualan Ticket | |
4 | Desa Cipayung Girang | BOGOR | 5435 | 2250 | Wisma Bahtera | - |
5 | Desa Cipayung Girang | BOGOR | 95 | Digabung | Wisma Bahtera | - |
6 | Desa Cipayung | BOGOR | 4520 | Digabung | Wisma Bahtera | - |
7 | Desa Tugu selatan Cipayung | BOGOR | 2470 | 250 | Wisma Bahtera | - |
8 | Jln. D.I. Panjaitan No.19 * | AMBON | 962 | 4003 | Kantor Cabang | - |
9 | Jl. Masjid besar Banda Neira | AMBON | 864 | - | Tanah kosong | - |
10 | Jln. Raya Dermaga | AMBON | 3504 | - | Tanah kosong | - |
Leave Us Message