- Homepage
- Asset Darat
Asset Darat
Asset Darat
NO | LOCATION | CITY | CAPACITY | ALLOCATION | DOWNLOAD | |
---|---|---|---|---|---|---|
GROUND | BUILDING | |||||
1 | Jln. Kacapiring III/No.9 | BANJARMASIN | 336 | 90 | Rumah Dinas Mng. Keuangan | - |
2 | Sei Tabok, Martapura | BANJARMASIN | 99537 | - | Tanah kosong | - |
3 | Jln. Lambung Mangkurat No.20 | BANJARMASIN | 1981 | 220 | Rumah dinas Kacab | - |
4 | Jln. Pahlawan No.1, Kel.Batulo Kec.Wolio | BAU-BAU | 1500 | 569 | Kantor Cabang | - |
5 | Jln. Dr.Wahidin no 115, Kel. Lamangga Kec. Murhum | BAU-BAU | 303 | 204 | Rumah Dinas | - |
6 | Jln. Sudirman | BIAK | 721 | 517 | Kantor Cabang | - |
7 | Jln. Semeru Ridge | BIAK | 1132 | 148 | Rumah Dinas | - |
8 | Jln.Sukarno Hatta No.7 | BIMA | 2495 | 240 | Rumah Dinas | - |
9 | Jln. Kesatria No.2 | BIMA | 1013 | 242 | Kantor Cabang | - |
10 | Jln. Garuda No.152 Sumbawa | BIMA | 623 | 190 | Kantor Subcab Badas | - |
Leave Us Message