- Homepage
- Asset Darat
Asset Darat
Asset Darat
NO | LOCATION | CITY | CAPACITY | ALLOCATION | DOWNLOAD | |
---|---|---|---|---|---|---|
GROUND | BUILDING | |||||
1 | Jln. Letjen S.Parman No.63 Palu | DONGGALA/PALU | 500 | 116 | Rumah Dinas | - |
2 | Jln. Sei Masang No.131 | DUMAI | 480 | 248 | Kantor Cabang | - |
3 | Jln. Kathedral No.2 | ENDE | 1320 | 410 | Kantor Cabang | - |
4 | Jln. Brawijaya | FAK-FAK | 1202 | 156 | Rumah Dinas | - |
5 | Jln. D.I.Panjaitan | FAK-FAK | 898 | 348 | Kantor Cabang | - |
6 | Jln. Halmahera No.1 | JAYAPURA | 1124 | 554 | Ex.Kantor Cabang | - |
7 | Jln. Mandala No.11-13 | JAYAPURA | 2261 | 139 - 119 | Rumah dinas | - |
8 | Jln. Trikora No.29A+B+C | JAYAPURA | 1183 | 115-102-102-51 | Rumah Dinas | - |
9 | Jln. Argapura No.15 | JAYAPURA | 4528 | 4222 | Kantor Cabang | - |
10 | Jln. Tugu Apo I/24 | JAYAPURA | 371 | 105 | Rumah Dinas | - |
Leave Us Message