- Homepage
- Asset Darat
Asset Darat
Asset Darat
NO | LOCATION | CITY | CAPACITY | ALLOCATION | DOWNLOAD | |
---|---|---|---|---|---|---|
GROUND | BUILDING | |||||
1 | Jl.A.Yani no.70 | SAMPIT | 942 | 299 +588 | Kantor cabang | - |
2 | Jln. Padat karya/ Jln. Jaya Wijaya no. 09 | SAMPIT | 245 | 120 | Rumah Dinas | - |
3 | Jl.Jaya Wijaya no.44-45 | SAMPIT | 244 | 140 | Rumah Dinas | - |
4 | Kelurahan Sei Walong Kijang | TG.PINANG | 624 | - | Kantor Cabang Kijang | - |
5 | Jln. A.Yani No.13 Desa Dompak Tg Pinang | TG.PINANG | 1477 | 300 | Kantor Cabang Tg.Pinang | - |
6 | Jln. Complex Pohon Pala,takoma, ternate tengah, kota ternate | TERNATE | 1347 | 225+72+72 | Rumah Dinas | - |
7 | Jln. Mononutu rt 005 rw 003, ternate tengah, kota ternate | TERNATE | 1460 | 125 | Rumah Dinas | - |
8 | Jln. Yos Sudarso No. 399 | TOLI-TOLI | 267 | 184 | Kantor Cabang | - |
9 | Jln. Pertambangan No.11/MT.Haryono No.11 Seiayam, tebing | TG.BALAI KARIMUN | 178 | 128 | Kantor Cabang | - |
10 | Jln. Kusuma Bangsa | TARAKAN | 2895 | 282 | Tanah kosong | - |
Leave Us Message