- Homepage
- Asset Darat
Asset Darat
Asset Darat
NO | LOCATION | CITY | CAPACITY | ALLOCATION | DOWNLOAD | |
---|---|---|---|---|---|---|
GROUND | BUILDING | |||||
1 | Jln. Mpu Tantular No.25 | SEMARANG | 1097 | - | Kantor Cabang | - |
2 | Jln. Mpu Tantular No.27 | SEMARANG | 668 | 660 | Kantor Cabang | - |
3 | Tlogosari kulon, pedurungan | SEMARANG | 129 | 75 | Rumah Dinas General Manager | - |
4 | Tlogosari kulon, pedurungan | SEMARANG | 115 | 72 | Rumah Dinas Manager Usaha | - |
5 | Tlogosari kulon, pedurungan | SEMARANG | 115 | 72 | Rumah Dinas Manager Keuangan | - |
6 | Jl. DR. Wahidin, Dsitrik Yapen | SERUI | 964 | - | Rumah Dinas dan Kantor Cabang | - |
7 | Jln. Martadinata No.100 | CILACAP | 706 | 90 | Ex.Rumah dinas | - |
8 | Jln. Perniagaan No.14 | CIREBON | 554 | - | Kantor Subcab | - |
9 | Jln. A.Yani | SORONG | 460 | 464 | Kantor Cabang | - |
10 | Jln. Arfak | SORONG | 775 | 126 | Rumah Dinas Kacab | - |
Leave Us Message