- Homepage
- Asset Darat
Asset Darat
Asset Darat
NO | LOCATION | CITY | CAPACITY | ALLOCATION | DOWNLOAD | |
---|---|---|---|---|---|---|
GROUND | BUILDING | |||||
1 | Jln Mambruk Remu | SORONG | 794 | 162 | Rumah Dinas | - |
2 | Jln. Cilosari | SORONG | 809 | 138 | Rumah Dinas Instansi | - |
3 | Jln. Yos Sudarso P. Boom | SORONG | 581 | - | Rumah Dinas Instansi | - |
4 | Jln. Yapen No.13 | SORONG | 477 | 280 | Rumah Dinas | - |
5 | Jln. Pahlawan No.114 | SURABAYA | 760 | 1680 | Kantor Cabang PT. SBN | - |
6 | Jln. Pahlawan No.50 Gresik | SURABAYA | 425 | 128 | Kantor Galangan | - |
7 | Jln. Babatan Pratama XII No.J.10 | SURABAYA | 180 | 200 | Rumah Dinas | - |
8 | Jln. Babatan Pratama XII No.J.12 | SURABAYA | 180 | 200 | Rumah Dinas | - |
9 | Jl. Dr. Sutomo 44 | SURABAYA | 745 | 223 | Rumah Kepala Cabang | - |
10 | Jln. Padat karya | SAMPIT | 319 | - | Rumah dinas | - |
Leave Us Message